2007 Schedule | 2007 Roster | 2007 Stats (Go to "Posted" links in schedule) | 2007 Photo Galleries |
![]() |
|||||||||||
Revised August 7, 16 & 24, 2007 |
|||||||||||
| Date | Game | Time | Win/Loss | Stats |
|||||||
| Aug. | 18 | FB | Scrimmage/Field Dedication | HS | Home | 6:30 | N/A |
||||
| 24 | FB | Jamboree at Fayette - Cancelled | HS | Away | 7:00 | N/A |
|||||
| (Slater and Versailles) | |||||||||||
| Sept. | 4 | FB | Tipton | HS | Away | 6:00 | W 21-6 | ||||
| 17 | FB | Sacred Heart of Sedalia | HS | Home | 7:00 | W 33-0 | |||||
| 20 | FB | Blair Oaks | Fr/So | Home | 6:00 | Tie 0-0 | |||||
| 24 | FB | VanFar | HS | Away | 6:00 | W 34-16 | |||||
| Oct. | 1 | FB | South Callaway | HS | Home | 6:00 | W 49-20 | ||||
| 8 | FB | Salisbury | HS | Home | 6:00 | W 41-18 | |||||
| 15 | FB | North Callaway | HS | Home | 6:00 | W 35-0 | |||||
| 22 | FB | Centralia | HS | Away | 6:00 | W 28-14 | |||||
| 26 | FB | Missouri Military Academy | HS | Home | 7:00 | W 28-12 | |||||
![]() |
End of Year Team Summary Statistics | Undefeated Season! | Posted | ||||||||
Coach: John Morris |
|||||||||||
- Photo Gallery of 1st Home Football Game - 9/17/07 - Hallsville VS Sacred Heart - Photos by Suzanne Stillwell
- Hallsville vs VanFar - 9/24/07 - Photos by David Bartlett
- Hallsville vs South Callaway - 10/1/07 - Photos by David Bartlett
- Hallsville vs North Callaway - 10/15/07 - Photos by David Bartlett
- Hallsville vs Centralia - 10/22/07 - Photos by David Bartlett
- Hallsville vs Missouri Military Academy - 10/26/07 - Photos by David Bartlett
Itinerary & Driving Directions:
Fayette Jamboree | PDF
Tipton 9/4/07 | PDF
![]() |
![]() |
| No. | First Name | Last Name | Gr | Ht | Wt | OP | DP | No. | First Name | Last Name | Gr | Ht | Wt | OP | DP | |
| 2 | Caleb | White | 9 | 5-6 | 125 | QB | DB | 41 | Garth | Adkins | 11 | 5-9 | 165 | FB | DL | |
| 3 | Blake | Berkbuegler | 11 | 6-0 | 180 | QB | DB | 43 | Sinjun | Koppi | 11 | 5-10 | 165 | WB | LB | |
| 4 | Brian | Wharton | 12 | 5-7 | 160 | TB | DB | 45 | Tyler | Rollins | 11 | 6-0 | 190 | TE | DE | |
| 5 | Dominque | Powell | 11 | 5-5 | 145 | SE | DB | 46 | Lance | Peoples | 9 | 5-11 | 180 | TB | DE | |
| 9 | Justin | Bogucki | 10 | 5-8 | 155 | WB | LB | 54 | Ryan | Gunier | 12 | 5-7 | 165 | OL | DL | |
| 10 | Grant | Abell | 10 | 5-6 | 130 | TB | DB | 55 | Tyler | Crouch | 12 | 5-10 | 175 | OL | LB | |
| 11 | Jacob | Wooten | 9 | 6-0 | 165 | QB | DE | 60 | Bryan | Kemper | 12 | 5-8 | 200 | OL | LB | |
| 12 | Tyler | Holland | 10 | 5-9 | 145 | QB | LB | 61 | Justin | Connolly | 10 | 5-8 | 195 | OL | DL | |
| 13 | Ryan | Crane | 11 | 5-9 | 165 | WB | LB | 62 | Troy | Smith | 9 | 5-3 | 175 | OL | DL | |
| 14 | Kevin | Baker | 11 | 5-8 | 140 | TB | DB | 65 | Jeff | Hartley | 11 | 6-0 | 195 | OL | DL | |
| 15 | Jamie | Hendren | 11 | 5-6 | 155 | WB | DB | 66 | Anthony | Reddick | 11 | 5-10 | 225 | OL | DL | |
| 17 | TJ | Sherwood | 12 | 5-9 | 155 | SE | DB | 69 | Brandon | Welch | 9 | 6-2 | 205 | OL | DE | |
| 19 | Devin | Bankowitz | 9 | 5-7 | 145 | QB | LB | 71 | Garrett | Connolly | 10 | 5-8 | 185 | OL | DL | |
| 20 | Dylan | Robertson | 10 | 5-7 | 145 | FB | DB | 72 | Joshua | Duncan | 11 | 5-11 | 205 | OL | DE | |
| 21 | Alex | Phillippe | 11 | 5-9 | 185 | FB | LB | 74 | Devin | Ferrell | 9 | 5-5 | 175 | OL | LB | |
| 22 | Corey | Heather | 10 | 6-0 | 170 | TE | LB | 75 | James | Dixon | 10 | 6-5 | 265 | OL | DL | |
| 23 | Kyle | Wright | 12 | 5-8 | 155 | TB | DB | 76 | Walter | Rogers | 9 | 5-10 | 230 | OL | DL | |
| 24 | Greg | Rasmussen | 11 | 5-10 | 150 | FB | DB | 78 | Alex | Gilbertson | 10 | 5-7 | 175 | OL | DL | |
| 25 | Ryan | Anderson | 11 | 5-8 | 150 | SE | DB | 79 | Jeremy | Kisch | 9 | 6-0 | 205 | OL | DL | |
| 28 | Jake | Greening | 10 | 5-8 | 130 | SE | DB | 80 | Luke | Perrigo | 11 | 6-1 | 170 | TE | LB | |
| 30 | Tanner | Reddick | 10 | 5-8 | 135 | TB | LB | 84 | Mason | Bartlett | 10 | 5-11 | 145 | TE | DE | |
| 35 | Kyle | Evanoff | 10 | 5-10 | 180 | FB | DL | 85 | Josh | Schultz | 12 | 6-0 | 155 | SE | DB | |
| 36 | Damien | Stone | 9 | 5-10 | 185 | FB | LB | 86 | Harry | Topper | 10 | 5-11 | 170 | TE | DB | |
| 37 | Tim | Silvey-Love | 9 | 5-8 | 145 | FB | LB | 87 | Donald | Kisch | 12 | 5-11 | 160 | OL | DL | |
| 38 | Joshua | Enochs | 9 | 5-5 | 135 | WB | DB | 88 | Nathan | Jost | 10 | 5-10 | 130 | SE | DB | |
| Managers: Kelly Cochran, Tempra Williams, Ashlynne Riester, & Wes Calvert | ||||||||||||||||
| Head Coach : John Morris | ||||||||||||||||
| Asst. Coaches | ||||||||||||||||
| Jason Clark, Clint Hague, Matt Heet, Josh Lancaster, Lou Mazzocco, Ty Sides & Bryan Wildenhain | ||||||||||||||||
| Cheerleaders | ||||||||||||||||
| Amber Alexander, Jordan Ashburn, Lindsey Buck, Caylee Burkett, Courtney Chandler, Megan Daly, Ashlee Fuhrken, Paige George, Wendy Hall, Laney Kemper, Taylor Lebsock, Kristen O'Brian, Meghan Pierce, Steffanee Richardson, Sam Robertson, Katelyn Sherman, Lexi Smith, Chelsea Strodtman & Lily Williams |
||||||||||||||||
| Head Cheer Coach : Tricia Williams | ||||||||||||||||
| Assistant Cheer Coach : Cristina Heet | ||||||||||||||||



