Hallsville Lady Indians Junior Varsity Schedule/Results 2007-2008
 
* As of 2/22/08
Record
Date Location Opponent Score W/L Conference Overall
November 19 Away Fayette Falcons 43 - 22 W 0 - 0 1 - 0
November 26 Away Sturgeon Bulldogs 36 - 32 W 0 - 0 2 - 0
November 28 Home Harrisburg Bulldogs 39 - 44 L 0 - 1 2 - 1
December 17 Away Madison Panthers 31 - 36 L 0 - 1 2 - 2
January 2 Harrisburg Harrisburg Tourn. - Southern Boone Eagles 36 - 31 W 0 - 1 3 - 2
January 3 Harrisburg Harrisburg Tourn. - Harrisburg Bulldogs 2nd Place 47 - 52 L 0 - 1 3 - 3
January 7 Home Centralia Panthers 43 - 27 W 0 - 1 4 - 3
January 14 Home Tipton Cardinals 50 - 12 W 1 - 1 5 - 3
January 17 Home Southern Boone Eagles 38 - 33 W 2 - 1 6 - 3
January 21 Away Harrisburg Bulldogs 41 - 43 L 2 - 2 6 - 4
January 24 Away Fulton Hornets 47 - 24 W 2 - 2 7 - 4
February 4 Away North Callaway Thunderbirds 36 - 40 L 2 - 3 7 - 5
February 7 Centralia Centralia Classic - Kirksville Tigers 35 - 14 W 2 - 3 8 - 5
February 9 Centralia Centralia Classic - Centralia Panthers 1st Place 35 - 21 W 2 - 3 9 - 5
February 14 Away Tipton Cardinals 49 - 30 W 3 - 3 10 - 5
February 18 Away Southern Boone Eagles 48 - 21 W 4 - 3 11 - 5
February 21 Home North Callaway Thunderbirds Canc. N/A 4 - 3 11 - 5
Final Record 4 - 3 11 - 5